Additional information
Brand Name | XINGYUCHUANQI |
---|---|
Aerial Photography | Yes |
Material | Carbon Fiber |
Remote Distance | Within 1600 meters |
Dimensions | 45 X 40 X 12cm |
Warning | Please read the instructions carefully before operating |
Controller Mode | MODE2 |
Motor | Brushless Motor |
Charging Voltage | 11.1V 4000mAh |
Model Number | M1 |
Plugs Type | USB Cable |
Control Channels | 4 Channels |
Remote Control | Yes |
Package Includes | USB Cable |
Charging Time | About 8H |
Power Source | electric |
Age Range | > 14 years old |
Type | HELICOPTER |
Certification | CE |
CE | Type |
Flight Time | 25 Mins |
Controller Battery | 3.7 v 300 mah |
Features | Remote Control |
Recording Modes | 4K Full HD |
Remote Controller Frequency | 5GHz |
Wi-Fi Distance | 1600M (Outdoor and Unobstructed) |
USB Cable Voltage | 5V Rated Power no higher than 10 W |
Other Features 2 | GPS Assisted Flight |
Feature 1 | Low Power/Signal Weak/One Key Return |
Feature 2 | Altitude Hold |
Feature 3 | Custom Flight Path |
Feature 4 | Two-Way Low Power Alarm |
Feature 5 | Independent Electrical Modulation |
Reviews
There are no reviews yet.